International Rubber Price



Rubber Price as on 30/10/2009
per 100 Kg
SICOM
CATEGORY IN RS IN USD
Price Change Price Change
RSS-1 * 0.00 * 0.00
RSS-2 11,595.00 +169.00 244.00 +1.67
RSS-3 11,587.00 +169.00 243.85 +1.67
RSS-4 11,477.00 +169.00 241.50 +1.69
RSS-5 11,325.00 +168.00 238.30 +1.69
SMR-20 * 0.00 * 0.00
Latex(60% drc) * 0.00 * 0.00


Rubber Price as on 30/10/2009
per 100 Kg
KUALA LUMPUR
CATEGORY IN RS IN USD
Price Change Price Change
RSS-1 * 0.00 * 0.00
SMR-20 11,019.00 +232.00 231.90 +3.10
Latex(60% drc) 7,036.00 +162.00 148.05 +2.27


Rubber Price as on 30/10/2009
per 100 Kg
BANGKOK
CATEGORY IN RS IN USD
Price Change Price Change
RSS-1 11,824.00 +97.00 248.80 +0.10
RSS-2 11,738.00 +96.00 247.00 +0.10
RSS-3 11,660.00 +95.00 245.35 +0.09
RSS-4 11,618.00 +95.00 244.50 +0.10
RSS-5 11,554.00 +95.00 243.15 +0.11
SMR-20 * 0.00 * 0.00
Latex(60% drc) * 0.00 * 0.00