Threaded View
-
15-01-2011 05:59 PM #10
Stt Mã CK .......Sàn ........ Giá HT ....... KLGDBQ ......Thay đổi so với 31/12 ........ KLNY
1 MAFPF1 ......hose ........ 4.6 ........ 6,735 ........ 0.0% ........ 21,409,530
2 VTA ........ hastc ........ 4.9 ........ 15,238 ........ -5.8% ........ 6,000,000
3 TTG ........ upcom ........ 4.9 ........ 275 ........ -7.5% .......... 2,000,000
4 LCC ........ upcom ........ 5.2 ........ 275 ........ 4.0% ............ 5,438,999
5 PCT ........ upcom ........ 5.2 ........ 4,163 ........ -8.8% ........23,000,000
6 ND2 ........ upcom ........ 5.3 ........ 188 ........ -36.9% ........ 13,200,627
7 VKP ........ hose ........ 5.4 ........ 45,875 ........ 1.9% ........ 8,000,000
8 PMT ........ upcom ........ 5.5 ........ 1,300 ........ -8.3% ........ 5,000,000
9 NDC ........ upcom ........ 5.7 ........ 38 .......... -18.6% ........ 5,680,000
10 PRUBF1 ...hose ........ 5.8 ........ 147,074 ...... -4.9% ........ 50,000,000
11 TRI ........ hose ........ 5.8 ........ 6,346 ........ -4.9% ........ 27,548,360
12 VFMVF4 ...hose ........ 5.8 ........ 37,638 ........ -6.5% ........ 80,646,000
13 TYA ........ hose ........ .5.9 ........ 3,839 ........ -1.7% ........ 5,578,493
14 SHP ........ upcom ........ 6.0 ........ 5,650 ........ 5.3% .......77,011,344
15 VPC ........ upcom ........ 6.1 ........ 3,413 ........ -1.6% ....... 5,625,000
16 VNX ........ upcom ........ 6.1 ...............0 ........ 0.0% ........ 1,050,000
17 PTP ........ upcom ........ 6.1 ........ .....88 ........ -9.0% ........6,800,000
18 TGP ........ upcom ........ 6.1 ........ 1,050 ........ -9.0% .......10,000,000
19 BAS ........ hose ........ 6.2 ......... 27,456 ........ -1.6% ........ 9,600,000
20 TTC ........ hastc ........ 6.3 ........ 7,000 ........ -4.5% ......... 5,992,348
21 TNM ........ upcom ........ 6.3 ........ .900 ........ 3.3% ........ ..3,800,000
22 CYC ........ hose ........ 6.4 ........ .3,773 ........ -3.0% ......... 1,990,530
23 CHP ........ upcom .......6.4 ......... 6,300 ........ 0.0% ........ 68,884,571
24 HBE ........ hastc ........6.7 ........ ..4,450 ........ -1.5% ........ 2,231,058
25 HVX ........ hose ........ 6.7 ........ 29,986 ........ -2.9% ........15,500,000
26 VSG ........ hose ........ 6.7 ........ 16,431 ........ -4.3% ........11,044,000
27 DDM ........ hose ........ 6.8 ........ 40,563 ........ 6.3% ........ 12,244,495
28 HST ........ hastc ........ 7.0 ........ 4,450 ........ -4.1% ........ 1,500,000
29 ABI ........ upcom ........ 7.0 ........ 1,725 ........ 6.1% ........ 38,000,000
30 PSP ........ upcom ........ 7.1 ........ 6,538 ........ -5.3% ........ 22,500,000
31 FPC ........ hose ........ 7.2 ........ 0 ........ 0.0% ........ 13,106,292
32 QCC ........ hastc ........ 7.3 ........ 3,525 ........ 0.0% ........ 1,500,000
33 VTC ........ hastc ........ 7.3 ........ 850 ........ -3.9% ........ 4,534,696
34 BTW ........ upcom ........ 7.4 ........ 2,588 ........ -1.3% ........ 9,360,000
35 DHI ........ hastc ........ 7.5 ........ 1,400 ........ -8.5% ........ 1,383,180
36 CLS ........ upcom ........ 7.5 ........ 1,463 ........ -8.5% ........ 9,000,000
37 PTT ........ upcom ........ 7.6 ........ 25 ........ -9.5% ........ 10,000,000
38 VFMVFA ........ hose ........ 7.6 ........ 961 ........ -18.3% ........ 24,043,760
39 MHC ........ hose ........ 7.7 ........ 358,000 ........ -3.8% ........ 13,555,514
40 CAD ........ hose ........ 7.7 ........ 36,669 ........ -6.1% ........ 8,799,927
41 BDB ........ hastc ........ 7.7 ........ 50 ........ -13.5% ........ 1,126,474
42 KMR ........ hose ........ 7.9 ........ 87,959 ........ -2.5% ........ 25,330,084
43 DGT ........ upcom ........ 7.9 ........ 1,063 ........ -7.1% ........ 2,481,000
44 DST ........ hastc ........ 8.0 ........ 3,550 ........ 1.3% ........ 1,000,000
45 LM7 ........ hastc ........ 8.0 ........ 1,875 ........ -9.1% ........ 4,957,000
46 SVS ........ hastc ........ 8.0 ........ 9,738 ........ -11.1% ........ 13,500,000
47 HTP ........ hastc ........ 8.0 ........ 1,625 ........ -5.9% ........ 5,040,000
48 SBA ........ hose ........ 8.0 ........ 13,788 ........ 0.0% ........ 45,000,000
49 SGD ........ hastc ........ 8.1 ........ 9,825 ........ -1.2% ........ 4,137,000
50 ORS ........ hastc ........ 8.1 ........ 65,338 ........ -9.0% ........ 24,000,000
51 IN4 ........ upcom ........ 8.1 ........ 75 ........ -25.0% ........ 1,200,000
52 SSF ........ upcom ........ 8.1 ........ 0 ........ 0.0% ........ 1,600,000
53 BCC ........ hastc ........ 8.1 ........ 66,900 ........ -3.6% ........ 95,661,397
54 SHC ........ hastc ........ 8.3 ........ 21,838 ........ -1.2% ........ 3,709,550
55 VIG ........ hastc ........ 8.3 ........ 53,750 ........ -8.8% ........ 34,133,300
56 NVC ........ hastc ........ 8.3 ........ 4,313 ........ -2.4% ........ 16,000,000
57 PSB ........ upcom ........ 8.3 ........ 8,863 ........ -5.7% ........ 50,000,000
58 TCR ........ hose ........ 8.4 ........ 4,781 ........ -5.6% ........ 8,788,101
59 VPK ........ hose ........ 8.4 ........ 3,123 ........ -6.7% ........ 8,000,000
60 PNC ........ hose ........ 8.5 ........ 64,744 ........ -4.5% ........ 10,058,906
61 MTG ........ hose ........ 8.5 ........ 63,584 ........ -7.6% ........ 11,999,995
62 VCV ........ hastc ........ 8.6 ........ 88 ........ 1.2% ........ 11,007,183
63 VMG ........ hastc ........ 8.7 ........ 39,388 ........ -4.4% ........ 9,600,000
64 ICF ........ hose ........ 8.7 ........ 12,404 ........ -7.4% ........ 12,807,000
65 ASP ........ hose ........ 8.7 ........ 16,219 ........ 1.2% ........ 22,829,996
66 VTO ........ hose ........ 8.7 ........ 114,456 ........ -2.2% ........ 79,866,666
67 PGT ........ hastc ........ 8.8 ........ 47,050 ........ -10.2% ........ 9,242,296
68 HHG ........ hastc ........ 8.8 ........ 37,750 ........ -4.3% ........ 13,600,000
69 TXM ........ hastc ........ 8.8 ........ 14,988 ........ -3.3% ........ 7,000,000
70 PJT ........ hose ........ 8.8 ........ 6,383 ........ -1.1% ........ 8,400,000
71 VNH ........ hose ........ 8.8 ........ 3,705 ........ 1.1% ........ 8,023,071
72 MNC ........ hastc ........ 8.8 ........ 250 ........ -9.3% ........ 7,017,130
73 TDW ........ hose ........ 8.9 ........ 1,464 ........ 0.0% ........ 8,500,000
74 AME ........ hastc ........ 9.0 ........ 12,163 ........ 3.4% ........ 12,000,000
75 HDM ........ upcom ........ 9.0 ........ 363 ........ 15.4% ........ 3,000,000
76 WTC ........ upcom ........ 9.0 ........ 0 ........ 0.0% ........ 10,000,000
77 VIX ........ hastc ........ 9.0 ........ 15,350 ........ 2.3% ........ 30,000,000
78 BTS ........ hastc ........ 9.0 ........ 69,625 ........ -14.3% ........ 109,056,192
79 HOM ........ hastc ........ 9.1 ........ 20,888 ........ -4.2% ........ 72,000,000
80 PDC ........ hastc ........ 9.2 ........ 28,400 ........ -12.4% ........ 15,000,000
81 HPC ........ hastc ........ 9.2 ........ 102,050 ........ -8.9% ........ 40,130,620
82 GTA ........ hose ........ 9.2 ........ 10,204 ........ -1.1% ........ 10,400,000
83 DCT ........ hose ........ 9.2 ........ 41,041 ........ -4.2% ........ 27,223,647
84 IMT ........ upcom ........ 9.2 ........ 525 ........ -3.2% ........ 3,000,000
85 TPH ........ hastc ........ 9.2 ........ 175 ........ 4.5% ........ 2,015,985
86 BTP ........ hose ........ 9.2 ........ 35,473 ........ -4.2% ........ 60,485,600
87 NVB ........ hastc ........ 9.2 ........ 60,175 ........ -12.4% ........ 330,373,480
88 TLC ........ hastc ........ 9.3 ........ 97,938 ........ -6.1% ........ 9,980,000
89 EBS ........ hastc ........ 9.3 ........ 72,938 ........ -5.1% ........ 10,219,484
90 BLF ........ hastc ........ 9.3 ........ 20,738 ........ -7.0% ........ 5,000,000
91 SMT ........ hastc ........ 9.3 ........ 5,025 ........ -7.9% ........ 3,000,000
92 DTT ........ hose ........ 9.3 ........ 9,659 ........ 1.1% ........ 8,151,820
93 SCC ........ hastc ........ 9.3 ........ 1,388 ........ -4.1% ........ 1,980,000
94 GTT ........ hose ........ 9.4 ........ 499,890 ........ -2.1% ........ 43,503,000
95 IME ........ upcom ........ 9.4 ........ 988 ........ -3.1% ........ 3,000,000
96 PXL ........ hose ........ 9.4 ........ 274,393 ........ -12.1% ........ 82,722,212
97 IFS ........ hose ........ 9.4 ........ 0 ........ 0.0% ........ 6,875,359
98 GDW ........ upcom ........ 9.4 ........ 25 ........ 5.6% ........ 9,500,000
99 CSG ........ hose ........ 9.5 ........ 39,435 ........ -1.0% ........ 29,742,020
100 HVT ........ hastc ........ 9.5 ........ 2,013 ........ -1.0% ........ 7,234,212
101 DAE ........ hastc ........ 9.6 ........ 4,900 ........ -4.0% ........ 1,498,680
102 HNM ........ hastc ........ 9.6 ........ 16,950 ........ -7.7% ........ 12,500,000
103 HAS ........ hose ........ 9.6 ........ 9,176 ........ 0.0% ........ 8,000,000
104 IHK ........ upcom ........ 9.6 ........ 100 ........ 10.3% ........ 2,141,928
105 FBT ........ hose ........ 9.6 ........ 6,651 ........ -2.0% ........ 15,000,000
106 PHS ........ hastc ........ 9.6 ........ 21,738 ........ -15.8% ........ 30,000,000
107 HT1 ........ hose ........ 9.6 ........ 134,946 ........ -14.3% ........ 198,000,000
108 MCO ........ hastc ........ 9.7 ........ 1,975 ........ -3.0% ........ 4,103,929
109 TAS ........ hastc ........ 9.8 ........ 65,025 ........ 8.9% ........ 13,900,000
110 TPP ........ hastc ........ 9.8 ........ 4,850 ........ -3.0% ........ 3,992,960
111 SED ........ hastc ........ 9.8 ........ 4,263 ........ 4.3% ........ 8,000,000
112 TV1 ........ hose ........ 9.8 ........ 3,406 ........ -5.8% ........ 10,000,000
113 ICI ........ upcom ........ 9.8 ........ 138 ........ 10.1% ........ 3,000,000
114 WSS ........ hastc ........ 9.9 ........ 313,325 ........ -2.9% ........ 76,500,000
115 EID ........ hastc ........ 9.9 ........ 21,738 ........ -7.5% ........ 15,000,000
116 VHH ........ hastc ........ 9.9 ........ 3,238 ........ 0.0% ........ 6,000,000
117 GTH ........ upcom ........ 9.9 ........ 250 ........ -18.9% ........ 1,900,000
118 KHP ........ hose ........ 9.9 ........ 45,155 ........ -2.9% ........ 41,551,296
119 EFI ........ hastc ........ 10.0 ........ 44,213 ........ -10.7% ........ 13,425,700
120 HHL ........ hastc ........ 10.0 ........ 6,925 ........ 0.0% ........ 2,748,270
121 DAD ........ hastc ........ 10.0 ........ 6,363 ........ 2.0% ........ 5,000,000
122 LBE ........ hastc ........ 10.0 ........ 1,050 ........ -6.5% ........ 1,100,000
123 PXT ........ hose ........ 10.0 ........ 27,609 ........ -1.0% ........ 20,000,000
124 BST ........ hastc ........ 10.0 ........ 150 ........ 1.0% ........ 1,100,000
125 VDN ........ upcom ........ 10.0 ........ 188 ........ -8.3% ........ 2,000,000
126 PTG ........ upcom ........ 10.0 ........ 0 ........ 0.0% ........ 1,516,540
127 KSC ........ upcom ........ 10.0 ........ 0 ........ 0.0% ........ 3,739,823
128 VDS ........ hastc ........ 10.0 ........ 43,100 ........ -1.0% ........ 34,979,987
129 TIC ........ hose ........ 10.0 ........ 18,848 ........ -3.8% ........ 24,656,988
130 POV ........ upcom ........ 10.0 ........ 0 ........ 0.0% ........ 10,000,000
-
Những thành viên sau đã cám ơn :
Tomty (08-03-2011)
Thông tin của chủ đề
Users Browsing this Thread
Có 1 thành viên đang xem chủ đề này. (0 thành viên và 1 khách vãng lai)
Similar Threads
-
TCR - cổ phiếu dưới mệnh giá cực ngon
By anhdat in forum Doanh nghiệp sàn HoSETrả lời: 241Bài viết cuối: 27-03-2012, 08:39 AM -
KMR : 1 cổ phiếu quá bèo ... Tại sao các cổ đông trung thành đang giữ KMR vẫn để em nó dưới cả mệnh giá nhỉ ?
By bi04virgo in forum Doanh nghiệp sàn HoSETrả lời: 28Bài viết cuối: 25-05-2011, 10:37 PM -
Đây là lúc các bác cần để ý múc những cổ phiếu dưới mệnh giá , làm ăn tốt, GTSS ngon, lịch sử chia cổ tức cao
By bi04virgo in forum Nhận định Thị trườngTrả lời: 3Bài viết cuối: 06-10-2010, 11:13 AM -
Cổ phiếu dưới mệnh giá
By ahung in forum Nhận định Thị trườngTrả lời: 27Bài viết cuối: 19-04-2010, 03:18 PM -
Đầu tư giá trị & cổ phiếu dưới mệnh giá
By ahung in forum Nhận định Thị trườngTrả lời: 495Bài viết cuối: 30-10-2009, 05:46 PM
Bookmarks