STT DATE Vn Index(%) Note
1 05-09-2016 -0.28
2 06-09 -0.72
3 07-09 +0.84
4 08-09 +0.21
5 09-09 -0.16
6 12-09 -2.1
7 13-09 -0.36
8 14-09 +0.24
9 15-09 +0.36
10 16-09 +0.21
11 19-09 +0.63
12 20-09 +0.31
13 21-09 -0.84
14 22-09 -0.72
15 23-09 +0.26
16 26-09 -0.37
17 27-09 -0.31
18 28-09 +0.24
19 29-09 -0.28
20 30-09 -0.21

Phamhung121@gmail.com