sonthuyvna
07-05-2009, 04:18 PM
SD4 ngày mổi khẳng định giá trị của mình và rất nhạy với thị trường, có chỉ số P/E 10.04 rất ấn tượng.
Sẽ tăng trần trong một vài phiên đến.
Các Pác nhận định thế nào?
Hôm nay châu âu và châu á tăng rất ấn tượng là yếu tố thúcđảyđà tăng của CK việt na [img]http://custom.marketwatch.com/custom/cnnmoney-com/markets/images/clock-closemkt.gif" alt="" vspace="0" width="11" border="0" height="11" hspace="0"> | Australia | ASX 100 | +56.90 | +1.79% | 3,230.70 | 5/7 5:07pm
| Australia | ASX All Ords | +72.00 | +1.87% | 3,912.10 | 5/7 5:06pm
| Australia | ASX Mid-cap 50 | +34.70 | +1.02% | 3,448.00 | 5/7 5:06pm
| Hong Kong | Hang Seng | +383.32 | +2.28% | 17,217.89 | 5/7 5:17pm
| Hong Kong | HSCC Red Chip | +16.46 | +0.46% | 3,577.21 | 5/7 4:40pm
| Japan | Nikkei 225 | +408.33 | +4.55% | 9,385.70 | 5/7 4:30pm
Europe
| Belgium | Bel 20 | +76.70 | +3.79% | 2,101.60 | 5/7 11:02am
| Europe | DJ Stoxx | +34.46 | +1.64% | 2,129.37 | 5/7 11:02am
| Europe | Euronext 100 | +9.93 | +1.78% | 567.91 | 5/7 11:02am
| Europe | Euronext 150 | +20.68 | +1.90% | 1,107.98 | 5/7 11:02am
| France | CAC | +46.42 | +1.41% | 3,329.93 | 5/7 11:02am
| France | SBF 80 | +52.89 | +1.38% | 3,879.99 | 5/7 11:02am
| France | SBF 120 | +31.92 | +1.34% | 2,415.18 | 5/7 11:02am
| Germany | DAX | +77.48 | +1.59% | 4,958.19 | 5/7 11:02am
| Germany | MDAX | +98.83 | +1.67% | 6,007.14 | 5/7 11:02am
| Germany | TECDAX | +20.00 | +3.17% | 651.04 | 5/7 11:02am
| Netherlands | AEX | +5.35 | +2.10% | 260.63 | 5/7 11:02am
| Norway | BRIX | 0.00 | 0.00% | 3,954.43 | 11/20 12:00am
| Norway | OSE Industry | +5.51 | +0.33% | 189.09 | 5/7 11:02am
| Sweden | OMX | +16.39 | +2.09% | 799.42 | 5/6 12:00am
| Sweden | OMSX All Share | +5.39 | +2.21% | 249.58 | 5/6 12:00am
| UK | FTSE 100 | +69.46 | +1.58% | 4,465.95 | 5/7 10:02am
| UK | FTSE All Shares | +34.55 | +1.53% | 2,288.71 | 5/7 10:02am
| UK | FTSE Eurotop | +30.23 | +1.65% | 1,863.36 | 5/7 10:02am
| UK | FTSE Techmark | +16.10 | +1.18% | 1,385.69 |
Sẽ tăng trần trong một vài phiên đến.
Các Pác nhận định thế nào?
Hôm nay châu âu và châu á tăng rất ấn tượng là yếu tố thúcđảyđà tăng của CK việt na [img]http://custom.marketwatch.com/custom/cnnmoney-com/markets/images/clock-closemkt.gif" alt="" vspace="0" width="11" border="0" height="11" hspace="0"> | Australia | ASX 100 | +56.90 | +1.79% | 3,230.70 | 5/7 5:07pm
| Australia | ASX All Ords | +72.00 | +1.87% | 3,912.10 | 5/7 5:06pm
| Australia | ASX Mid-cap 50 | +34.70 | +1.02% | 3,448.00 | 5/7 5:06pm
| Hong Kong | Hang Seng | +383.32 | +2.28% | 17,217.89 | 5/7 5:17pm
| Hong Kong | HSCC Red Chip | +16.46 | +0.46% | 3,577.21 | 5/7 4:40pm
| Japan | Nikkei 225 | +408.33 | +4.55% | 9,385.70 | 5/7 4:30pm
Europe
| Belgium | Bel 20 | +76.70 | +3.79% | 2,101.60 | 5/7 11:02am
| Europe | DJ Stoxx | +34.46 | +1.64% | 2,129.37 | 5/7 11:02am
| Europe | Euronext 100 | +9.93 | +1.78% | 567.91 | 5/7 11:02am
| Europe | Euronext 150 | +20.68 | +1.90% | 1,107.98 | 5/7 11:02am
| France | CAC | +46.42 | +1.41% | 3,329.93 | 5/7 11:02am
| France | SBF 80 | +52.89 | +1.38% | 3,879.99 | 5/7 11:02am
| France | SBF 120 | +31.92 | +1.34% | 2,415.18 | 5/7 11:02am
| Germany | DAX | +77.48 | +1.59% | 4,958.19 | 5/7 11:02am
| Germany | MDAX | +98.83 | +1.67% | 6,007.14 | 5/7 11:02am
| Germany | TECDAX | +20.00 | +3.17% | 651.04 | 5/7 11:02am
| Netherlands | AEX | +5.35 | +2.10% | 260.63 | 5/7 11:02am
| Norway | BRIX | 0.00 | 0.00% | 3,954.43 | 11/20 12:00am
| Norway | OSE Industry | +5.51 | +0.33% | 189.09 | 5/7 11:02am
| Sweden | OMX | +16.39 | +2.09% | 799.42 | 5/6 12:00am
| Sweden | OMSX All Share | +5.39 | +2.21% | 249.58 | 5/6 12:00am
| UK | FTSE 100 | +69.46 | +1.58% | 4,465.95 | 5/7 10:02am
| UK | FTSE All Shares | +34.55 | +1.53% | 2,288.71 | 5/7 10:02am
| UK | FTSE Eurotop | +30.23 | +1.65% | 1,863.36 | 5/7 10:02am
| UK | FTSE Techmark | +16.10 | +1.18% | 1,385.69 |